Usage Statistics for bowdev.vm.bytemark.co.uk

Summary Period: January 2024
Generated 01-Feb-2024 05:58 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2024
Total Hits 192087
Total Files 183904
Total Pages 129693
Total Visits 74209
Total kB Files 1011203
Total kB In 0
Total kB Out 0
Total Unique Sites 20398
Total Unique URLs 923
Total Unique Referrers 1185
Total Unique User Agents 82
. Avg Max
Hits per Hour 258 4899
Hits per Day 6196 16168
Files per Day 5932 16040
Pages per Day 4183 15655
Visits per Day 2393 4441
kB Files per Day 32619 259043
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 183904
Code 301 - Moved Permanently 523
Code 302 - Found 486
Code 304 - Not Modified 1361
Code 400 - Bad Request 672
Code 401 - Unauthorized 31
Code 403 - Forbidden 5
Code 404 - Not Found 4777
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 317
Code 500 - Internal Server Error 8

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 4530 2.36% 4405 2.40% 4366 3.37% 689 0.93% 221 1.08% 15645 1.55% 0 0.00% 0 0.00%
2 1808 0.94% 1700 0.92% 1651 1.27% 848 1.14% 227 1.11% 10233 1.01% 0 0.00% 0 0.00%
3 733 0.38% 551 0.30% 576 0.44% 373 0.50% 221 1.08% 5883 0.58% 0 0.00% 0 0.00%
4 1589 0.83% 1328 0.72% 1415 1.09% 860 1.16% 380 1.86% 13050 1.29% 0 0.00% 0 0.00%
5 2702 1.41% 2403 1.31% 2559 1.97% 1469 1.98% 605 2.97% 15601 1.54% 0 0.00% 0 0.00%
6 5920 3.08% 5587 3.04% 5049 3.89% 2281 3.07% 1208 5.92% 22403 2.22% 0 0.00% 0 0.00%
7 5555 2.89% 4709 2.56% 3285 2.53% 2351 3.17% 2034 9.97% 18170 1.80% 0 0.00% 0 0.00%
8 3489 1.82% 3294 1.79% 1977 1.52% 1634 2.20% 1499 7.35% 13134 1.30% 0 0.00% 0 0.00%
9 1171 0.61% 1001 0.54% 746 0.58% 468 0.63% 391 1.92% 6748 0.67% 0 0.00% 0 0.00%
10 16168 8.42% 16040 8.72% 15655 12.07% 671 0.90% 501 2.46% 259043 25.62% 0 0.00% 0 0.00%
11 2224 1.16% 2120 1.15% 1609 1.24% 1172 1.58% 678 3.32% 15228 1.51% 0 0.00% 0 0.00%
12 1519 0.79% 1407 0.77% 794 0.61% 660 0.89% 633 3.10% 10771 1.07% 0 0.00% 0 0.00%
13 2096 1.09% 1963 1.07% 1192 0.92% 940 1.27% 911 4.47% 18431 1.82% 0 0.00% 0 0.00%
14 6130 3.19% 6040 3.28% 3187 2.46% 2922 3.94% 2706 13.27% 27906 2.76% 0 0.00% 0 0.00%
15 8714 4.54% 7818 4.25% 4991 3.85% 3903 5.26% 3374 16.54% 35224 3.48% 0 0.00% 0 0.00%
16 6790 3.53% 6637 3.61% 4010 3.09% 3353 4.52% 2626 12.87% 30105 2.98% 0 0.00% 0 0.00%
17 7001 3.64% 6723 3.66% 3685 2.84% 3380 4.55% 3015 14.78% 24822 2.45% 0 0.00% 0 0.00%
18 5184 2.70% 4805 2.61% 3338 2.57% 2605 3.51% 1813 8.89% 25753 2.55% 0 0.00% 0 0.00%
19 8976 4.67% 8654 4.71% 5197 4.01% 4441 5.98% 3429 16.81% 39936 3.95% 0 100.00% 0 0.00%
20 5958 3.10% 5846 3.18% 3297 2.54% 2930 3.95% 2586 12.68% 25774 2.55% 0 0.00% 0 0.00%
21 7999 4.16% 7588 4.13% 4818 3.71% 3784 5.10% 2927 14.35% 29919 2.96% 0 0.00% 0 0.00%
22 7923 4.12% 7718 4.20% 4671 3.60% 3662 4.93% 3087 15.13% 30664 3.03% 0 0.00% 0 0.00%
23 14619 7.61% 14005 7.62% 10978 8.46% 4343 5.85% 3321 16.28% 83609 8.27% 0 0.00% 0 0.00%
24 7614 3.96% 7416 4.03% 4223 3.26% 3706 4.99% 3112 15.26% 29238 2.89% 0 0.00% 0 0.00%
25 9110 4.74% 8904 4.84% 5197 4.01% 3928 5.29% 3430 16.82% 37860 3.74% 0 0.00% 0 0.00%
26 15220 7.92% 14925 8.12% 11243 8.67% 4150 5.59% 3470 17.01% 57248 5.66% 0 0.00% 0 0.00%
27 6171 3.21% 5978 3.25% 4111 3.17% 2879 3.88% 2151 10.55% 21364 2.11% 0 0.00% 0 0.00%
28 6226 3.24% 6111 3.32% 3349 2.58% 3184 4.29% 2837 13.91% 21724 2.15% 0 0.00% 0 0.00%
29 5173 2.69% 5082 2.76% 2695 2.08% 2530 3.41% 2364 11.59% 20475 2.02% 0 0.00% 0 0.00%
30 6036 3.14% 5888 3.20% 3342 2.58% 2897 3.90% 2605 12.77% 20399 2.02% 0 0.00% 0 0.00%
31 7739 4.03% 7258 3.95% 6487 5.00% 1357 1.83% 1026 5.03% 24842 2.46% 0 0.00% 0 0.00%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 247 7661 3.99% 228 7076 3.85% 158 4927 3.80% 890 27579 2.73% 0 0 0.00% 0 0 0.00%
1 284 8834 4.60% 275 8548 4.65% 203 6314 4.87% 1267 39277 3.88% 0 0 0.00% 0 0 0.00%
2 296 9194 4.79% 280 8692 4.73% 221 6853 5.28% 1494 46310 4.58% 0 0 0.00% 0 0 0.00%
3 337 10449 5.44% 328 10170 5.53% 262 8124 6.26% 2725 84466 8.35% 0 0 0.00% 0 0 0.00%
4 385 11935 6.21% 375 11630 6.32% 300 9313 7.18% 4675 144922 14.33% 0 0 0.00% 0 0 0.00%
5 361 11197 5.83% 352 10936 5.95% 276 8573 6.61% 2258 69985 6.92% 0 0 0.00% 0 0 0.00%
6 318 9863 5.13% 310 9611 5.23% 238 7396 5.70% 2088 64743 6.40% 0 0 0.00% 0 0 0.00%
7 250 7753 4.04% 233 7225 3.93% 163 5079 3.92% 1157 35865 3.55% 0 0 0.00% 0 0 0.00%
8 229 7126 3.71% 221 6859 3.73% 143 4458 3.44% 867 26885 2.66% 0 0 0.00% 0 0 0.00%
9 224 6952 3.62% 216 6705 3.65% 141 4389 3.38% 998 30942 3.06% 0 0 0.00% 0 0 0.00%
10 230 7131 3.71% 221 6854 3.73% 145 4517 3.48% 856 26528 2.62% 0 0 0.00% 0 0 0.00%
11 217 6754 3.52% 210 6517 3.54% 143 4438 3.42% 832 25801 2.55% 0 0 0.00% 0 0 0.00%
12 200 6202 3.23% 193 5986 3.25% 128 3993 3.08% 1024 31729 3.14% 0 0 0.00% 0 0 0.00%
13 172 5338 2.78% 164 5084 2.76% 112 3502 2.70% 841 26075 2.58% 0 0 0.00% 0 0 0.00%
14 183 5697 2.97% 176 5462 2.97% 128 3979 3.07% 744 23071 2.28% 0 0 0.00% 0 0 0.00%
15 193 5984 3.12% 169 5242 2.85% 132 4104 3.16% 899 27857 2.75% 0 0 0.00% 0 0 0.00%
16 262 8148 4.24% 243 7560 4.11% 164 5103 3.93% 1232 38179 3.78% 0 0 0.00% 0 0 0.00%
17 272 8461 4.40% 263 8170 4.44% 166 5149 3.97% 1213 37596 3.72% 0 0 0.00% 0 0 0.00%
18 264 8210 4.27% 255 7930 4.31% 161 5001 3.86% 1289 39946 3.95% 0 0 100.00% 0 0 0.00%
19 258 8021 4.18% 250 7775 4.23% 160 4970 3.83% 1216 37687 3.73% 0 0 0.00% 0 0 0.00%
20 260 8070 4.20% 250 7758 4.22% 163 5071 3.91% 1040 32236 3.19% 0 0 0.00% 0 0 0.00%
21 260 8066 4.20% 247 7676 4.17% 162 5045 3.89% 1057 32766 3.24% 0 0 0.00% 0 0 0.00%
22 241 7485 3.90% 231 7161 3.89% 150 4671 3.60% 990 30705 3.04% 0 0 0.00% 0 0 0.00%
23 243 7556 3.93% 234 7277 3.96% 152 4724 3.64% 969 30053 2.97% 0 0 0.00% 0 0 0.00%

Top 30 of 923 Total URLs
# Hits kB F kB In kB Out URL
1 10426 5.43% 102990 10.18% 0 0.00% 0 0.00% /
2 8566 4.46% 114851 11.36% 0 0.00% 0 0.00% /blog/
3 2639 1.37% 7431 0.73% 0 0.00% 0 0.00% /bedale/parks-and-gardens
4 2328 1.21% 6928 0.69% 0 0.00% 0 0.00% /ripon/horse-racing
5 2225 1.16% 6809 0.67% 0 0.00% 0 0.00% /york/accommodation
6 1917 1.00% 5723 0.57% 0 0.00% 0 0.00% /skipton/railways-and-transport-attractions
7 1706 0.89% 5344 0.53% 0 0.00% 0 0.00% /york-and-north-yorkshire/bed-and-breakfast
8 1663 0.87% 4902 0.48% 0 0.00% 0 0.00% /goathland/camping-and-caravan-sites
9 1641 0.85% 4932 0.49% 0 0.00% 0 0.00% /york/bed-and-breakfast
10 1575 0.82% 4991 0.49% 0 0.00% 0 0.00% /yorkshire-dales/castles-abbeys-and-stately-homes
11 1481 0.77% 4588 0.45% 0 0.00% 0 0.00% /near-york/castles-abbeys-and-stately-homes
12 1450 0.75% 4385 0.43% 0 0.00% 0 0.00% /northallerton/sports-facilities
13 1393 0.73% 4050 0.40% 0 0.00% 0 0.00% /hawes/museum-and-art-galleries
14 1265 0.66% 3977 0.39% 0 0.00% 0 0.00% /harrogate/sports-facilities
15 1259 0.66% 3811 0.38% 0 0.00% 0 0.00% /pateley-bridge/wildlife-and-nature
16 1194 0.62% 3780 0.37% 0 0.00% 0 0.00% /north-york-moors/museum-and-art-galleries
17 1140 0.59% 3779 0.37% 0 0.00% 0 0.00% /yorkshire-coast/bed-and-breakfast
18 1087 0.57% 3417 0.34% 0 0.00% 0 0.00% /richmond/sports-facilities
19 1054 0.55% 3285 0.32% 0 0.00% 0 0.00% /north-york-moors/hotels
20 1053 0.55% 3297 0.33% 0 0.00% 0 0.00% /thirsk/museum-and-art-galleries
21 1040 0.54% 3296 0.33% 0 0.00% 0 0.00% /thirsk/wildlife-and-nature
22 1014 0.53% 3305 0.33% 0 0.00% 0 0.00% /harrogate/places-to-visit
23 1007 0.52% 3197 0.32% 0 0.00% 0 0.00% /york/theatre-cinema-and-shows
24 1001 0.52% 3197 0.32% 0 0.00% 0 0.00% /north-york-moors/castles-abbeys-and-stately-homes
25 995 0.52% 3182 0.31% 0 0.00% 0 0.00% /harrogate/theme-parks-and-activity-centres
26 985 0.51% 3069 0.30% 0 0.00% 0 0.00% /rosedale-abbey/museum-and-art-galleries
27 947 0.49% 2966 0.29% 0 0.00% 0 0.00% /goathland/places-to-visit
28 937 0.49% 2934 0.29% 0 0.00% 0 0.00% /bridlington/wildlife-and-nature
29 900 0.47% 3012 0.30% 0 0.00% 0 0.00% /york-and-north-yorkshire/parks-and-gardens
30 897 0.47% 3005 0.30% 0 0.00% 0 0.00% /yorkshire-dales/wildlife-and-nature

Top 10 of 923 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8566 4.46% 114851 11.36% 0 0.00% 0 0.00% /blog/
2 10426 5.43% 102990 10.18% 0 0.00% 0 0.00% /
3 139 0.07% 32686 3.23% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
4 535 0.28% 7588 0.75% 0 0.00% 0 0.00% /css/styles.css
5 2639 1.37% 7431 0.73% 0 0.00% 0 0.00% /bedale/parks-and-gardens
6 2328 1.21% 6928 0.69% 0 0.00% 0 0.00% /ripon/horse-racing
7 2225 1.16% 6809 0.67% 0 0.00% 0 0.00% /york/accommodation
8 1917 1.00% 5723 0.57% 0 0.00% 0 0.00% /skipton/railways-and-transport-attractions
9 1706 0.89% 5344 0.53% 0 0.00% 0 0.00% /york-and-north-yorkshire/bed-and-breakfast
10 1575 0.82% 4991 0.49% 0 0.00% 0 0.00% /yorkshire-dales/castles-abbeys-and-stately-homes

Top 10 of 700 Total Entry Pages
# Hits Visits URL
1 2639 1.37% 2521 3.43% /bedale/parks-and-gardens
2 8566 4.46% 2468 3.36% /blog/
3 10426 5.43% 2416 3.29% /
4 2225 1.16% 1925 2.62% /york/accommodation
5 1917 1.00% 1780 2.42% /skipton/railways-and-transport-attractions
6 1706 0.89% 1568 2.13% /york-and-north-yorkshire/bed-and-breakfast
7 1663 0.87% 1518 2.07% /goathland/camping-and-caravan-sites
8 1641 0.85% 1502 2.04% /york/bed-and-breakfast
9 1575 0.82% 1448 1.97% /yorkshire-dales/castles-abbeys-and-stately-homes
10 1481 0.77% 1341 1.83% /near-york/castles-abbeys-and-stately-homes

Top 10 of 616 Total Exit Pages
# Hits Visits URL
1 8566 4.46% 2082 12.09% /blog/
2 10426 5.43% 1132 6.57% /
3 2639 1.37% 279 1.62% /bedale/parks-and-gardens
4 1393 0.73% 268 1.56% /hawes/museum-and-art-galleries
5 1641 0.85% 245 1.42% /york/bed-and-breakfast
6 1917 1.00% 192 1.11% /skipton/railways-and-transport-attractions
7 1575 0.82% 141 0.82% /yorkshire-dales/castles-abbeys-and-stately-homes
8 1450 0.75% 132 0.77% /northallerton/sports-facilities
9 2225 1.16% 129 0.75% /york/accommodation
10 1481 0.77% 124 0.72% /near-york/castles-abbeys-and-stately-homes

Top 30 of 20398 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12488 6.50% 12461 6.78% 211336 20.90% 0 0.00% 0 0.00% 1 0.00% 135.181.78.179
2 5864 3.05% 5864 3.19% 97401 9.63% 0 0.00% 0 0.00% 294 0.40% 212.110.189.98
3 2433 1.27% 2433 1.32% 0 0.00% 0 0.00% 0 0.00% 324 0.44% 5.101.47.173
4 2197 1.14% 2082 1.13% 8896 0.88% 0 0.00% 0 0.00% 11 0.01% 3.224.220.101
5 2196 1.14% 2075 1.13% 8588 0.85% 0 0.00% 0 0.00% 18 0.02% 52.70.240.171
6 2118 1.10% 2013 1.09% 8622 0.85% 0 0.00% 0 0.00% 15 0.02% 23.22.35.162
7 965 0.50% 96 0.05% 424 0.04% 0 0.00% 0 0.00% 15 0.02% 38.242.218.0
8 836 0.44% 822 0.45% 2373 0.23% 0 0.00% 0 0.00% 168 0.23% 85.208.96.210
9 801 0.42% 788 0.43% 2284 0.23% 0 0.00% 0 0.00% 172 0.23% 185.191.171.13
10 790 0.41% 775 0.42% 2257 0.22% 0 0.00% 0 0.00% 162 0.22% 185.191.171.14
11 787 0.41% 776 0.42% 2235 0.22% 0 0.00% 0 0.00% 175 0.24% 185.191.171.12
12 782 0.41% 764 0.42% 2240 0.22% 0 0.00% 0 0.00% 164 0.22% 85.208.96.206
13 777 0.40% 0 0.00% 5845 0.58% 0 0.00% 0 0.00% 1 0.00% 52.169.189.107
14 774 0.40% 746 0.41% 2173 0.21% 0 0.00% 0 0.00% 181 0.24% 185.191.171.11
15 771 0.40% 751 0.41% 2245 0.22% 0 0.00% 0 0.00% 163 0.22% 185.191.171.15
16 769 0.40% 744 0.40% 2180 0.22% 0 0.00% 0 0.00% 159 0.21% 185.191.171.16
17 761 0.40% 743 0.40% 2157 0.21% 0 0.00% 0 0.00% 164 0.22% 85.208.96.199
18 733 0.38% 713 0.39% 2087 0.21% 0 0.00% 0 0.00% 177 0.24% 85.208.96.200
19 732 0.38% 713 0.39% 2076 0.21% 0 0.00% 0 0.00% 166 0.22% 85.208.96.198
20 729 0.38% 707 0.38% 2078 0.21% 0 0.00% 0 0.00% 158 0.21% 185.191.171.6
21 722 0.38% 705 0.38% 2046 0.20% 0 0.00% 0 0.00% 153 0.21% 85.208.96.207
22 720 0.37% 706 0.38% 2054 0.20% 0 0.00% 0 0.00% 166 0.22% 85.208.96.209
23 719 0.37% 700 0.38% 2073 0.20% 0 0.00% 0 0.00% 165 0.22% 85.208.96.195
24 717 0.37% 694 0.38% 2041 0.20% 0 0.00% 0 0.00% 156 0.21% 185.191.171.18
25 715 0.37% 697 0.38% 2010 0.20% 0 0.00% 0 0.00% 166 0.22% 85.208.96.208
26 710 0.37% 690 0.38% 2029 0.20% 0 0.00% 0 0.00% 173 0.23% 185.191.171.3
27 710 0.37% 697 0.38% 2028 0.20% 0 0.00% 0 0.00% 142 0.19% 185.191.171.4
28 710 0.37% 690 0.38% 1998 0.20% 0 0.00% 0 0.00% 159 0.21% 85.208.96.201
29 710 0.37% 693 0.38% 2026 0.20% 0 0.00% 0 0.00% 166 0.22% 85.208.96.205
30 709 0.37% 686 0.37% 2004 0.20% 0 0.00% 0 0.00% 174 0.23% 85.208.96.194

Top 10 of 20398 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12488 6.50% 12461 6.78% 211336 20.90% 0 0.00% 0 0.00% 1 0.00% 135.181.78.179
2 5864 3.05% 5864 3.19% 97401 9.63% 0 0.00% 0 0.00% 294 0.40% 212.110.189.98
3 624 0.32% 366 0.20% 11565 1.14% 0 0.00% 0 0.00% 247 0.33% 216.244.66.248
4 2197 1.14% 2082 1.13% 8896 0.88% 0 0.00% 0 0.00% 11 0.01% 3.224.220.101
5 2118 1.10% 2013 1.09% 8622 0.85% 0 0.00% 0 0.00% 15 0.02% 23.22.35.162
6 2196 1.14% 2075 1.13% 8588 0.85% 0 0.00% 0 0.00% 18 0.02% 52.70.240.171
7 777 0.40% 0 0.00% 5845 0.58% 0 0.00% 0 0.00% 1 0.00% 52.169.189.107
8 24 0.01% 24 0.01% 5761 0.57% 0 0.00% 0 0.00% 24 0.03% 5.188.210.38
9 7 0.00% 7 0.00% 5375 0.53% 0 0.00% 0 0.00% 0 0.00% 129.226.131.6
10 3 0.00% 3 0.00% 5305 0.52% 0 0.00% 0 0.00% 0 0.00% 138.2.229.118

Top 30 of 1185 Total Referrers
# Hits Referrer
1 2569 1.34% http://hy.com.testing.bowdev.vm.bytemark.co.uk/bedale/parks-and-gardens
2 1996 1.04% http://hy.com.testing.bowdev.vm.bytemark.co.uk/york/accommodation
3 1809 0.94% http://hy.com.testing.bowdev.vm.bytemark.co.uk/skipton/railways-and-transport-attractions
4 1625 0.85% https://softbesplatno.net/
5 1624 0.85% https://jester-soft.ws/
6 1601 0.83% http://hy.com.testing.bowdev.vm.bytemark.co.uk/york-and-north-yorkshire/bed-and-breakfast
7 1528 0.80% http://hy.com.testing.bowdev.vm.bytemark.co.uk/york/bed-and-breakfast
8 1502 0.78% http://hy.com.testing.bowdev.vm.bytemark.co.uk/goathland/camping-and-caravan-sites
9 1458 0.76% http://hy.com.testing.bowdev.vm.bytemark.co.uk/yorkshire-dales/castles-abbeys-and-stately-homes
10 1370 0.71% http://hy.com.testing.bowdev.vm.bytemark.co.uk/near-york/castles-abbeys-and-stately-homes
11 1349 0.70% http://hy.com.testing.bowdev.vm.bytemark.co.uk/northallerton/sports-facilities
12 1279 0.67% http://hy.com.testing.bowdev.vm.bytemark.co.uk/hawes/museum-and-art-galleries
13 1168 0.61% http://hy.com.testing.bowdev.vm.bytemark.co.uk/harrogate/sports-facilities
14 1137 0.59% http://hy.com.testing.bowdev.vm.bytemark.co.uk/pateley-bridge/wildlife-and-nature
15 1054 0.55% http://hy.com.testing.bowdev.vm.bytemark.co.uk/north-york-moors/museum-and-art-galleries
16 995 0.52% http://hy.com.testing.bowdev.vm.bytemark.co.uk/richmond/sports-facilities
17 993 0.52% http://hy.com.testing.bowdev.vm.bytemark.co.uk/yorkshire-coast/bed-and-breakfast
18 935 0.49% http://hy.com.testing.bowdev.vm.bytemark.co.uk/thirsk/wildlife-and-nature
19 929 0.48% http://hy.com.testing.bowdev.vm.bytemark.co.uk/north-york-moors/hotels
20 927 0.48% http://hy.com.testing.bowdev.vm.bytemark.co.uk/thirsk/museum-and-art-galleries
21 918 0.48% http://hy.com.testing.bowdev.vm.bytemark.co.uk/harrogate/places-to-visit
22 912 0.47% http://hy.com.testing.bowdev.vm.bytemark.co.uk/north-york-moors/castles-abbeys-and-stately-homes
23 908 0.47% http://hy.com.testing.bowdev.vm.bytemark.co.uk/york/theatre-cinema-and-shows
24 885 0.46% http://hy.com.testing.bowdev.vm.bytemark.co.uk/harrogate/theme-parks-and-activity-centres
25 863 0.45% http://hy.com.testing.bowdev.vm.bytemark.co.uk/rosedale-abbey/museum-and-art-galleries
26 855 0.45% http://hy.com.testing.bowdev.vm.bytemark.co.uk/goathland/places-to-visit
27 820 0.43% http://hy.com.testing.bowdev.vm.bytemark.co.uk/bridlington/wildlife-and-nature
28 777 0.40% http://hy.com.testing.bowdev.vm.bytemark.co.uk/york-and-north-yorkshire/parks-and-gardens
29 770 0.40% http://hy.com.testing.bowdev.vm.bytemark.co.uk/north-york-moors/cottages-and-self-catering
30 756 0.39% http://hy.com.testing.bowdev.vm.bytemark.co.uk/yorkshire-dales/wildlife-and-nature

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 44.44% http://hy.com.testing.bowdev.vm.bytemark.co.uk/darley-mill-centre-harrogate
2 1 11.11% http://hy.com.testing.bowdev.vm.bytemark.co.uk/great-ayton/accommodation
3 1 11.11% http://hy.com.testing.bowdev.vm.bytemark.co.uk/ingrid-flutes-yorkshire-holiday-cottages-whitby
4 1 11.11% http://hy.com.testing.bowdev.vm.bytemark.co.uk/morris-minor-tours-and-the-open-road-classic-car-hire-bradford
5 1 11.11% http://hy.com.testing.bowdev.vm.bytemark.co.uk/south-house-farm-holiday-cottages-whitby
6 1 11.11% http://whitkirk.com.testing.bowdev.vm.bytemark.co.uk/

Top 15 of 82 Total User Agents
# Hits User Agent
1 114867 59.80% Bytespider
2 27457 14.29% SemrushBot/7~bl
3 18303 9.53% Mozilla/5.0
4 12648 6.58% SeekportBot
5 7311 3.81% Barkrowler/0.9
6 1050 0.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 624 0.32% DotBot/1.2
8 481 0.25% curl/7.54.0
9 435 0.23% DataForSeoBot/1.0
10 308 0.16% AhrefsBot/7.0
11 205 0.11% Googlebot/2.1
12 155 0.08% bingbot/2.0
13 129 0.07% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 126 0.07% WordPress/4.3.1; http://hy.com.testing.bowdev.vm.bytemark.co.uk/blog
15 121 0.06% PetalBot

Usage by Location for January 2024

Top 30 of 59 Total Locations
# Hits Files kB F kB In kB Out Location
1 127854 66.56% 127595 69.38% 597333 59.07% 0 0.00% 0 0.00% Canada
2 20011 10.42% 19010 10.34% 92732 9.17% 0 0.00% 0 0.00% Unresolved/Unknown
3 14159 7.37% 13795 7.50% 40239 3.98% 0 0.00% 0 0.00% Saudi Arabia
4 12290 6.40% 8798 4.78% 95768 9.47% 0 0.00% 0 0.00% United States
5 8360 4.35% 7530 4.09% 135955 13.44% 0 0.00% 0 0.00% Great Britain (UK)
6 7345 3.82% 5942 3.23% 30404 3.01% 0 0.00% 0 0.00% France
7 770 0.40% 466 0.25% 2349 0.23% 0 0.00% 0 0.00% Germany
8 350 0.18% 230 0.13% 7626 0.75% 0 0.00% 0 0.00% China
9 281 0.15% 117 0.06% 1542 0.15% 0 0.00% 0 0.00% Russian Federation
10 61 0.03% 27 0.01% 22 0.00% 0 0.00% 0 0.00% Bulgaria
11 60 0.03% 40 0.02% 431 0.04% 0 0.00% 0 0.00% Ukraine
12 54 0.03% 51 0.03% 737 0.07% 0 0.00% 0 0.00% Australia
13 49 0.03% 30 0.02% 660 0.07% 0 0.00% 0 0.00% Switzerland
14 39 0.02% 18 0.01% 510 0.05% 0 0.00% 0 0.00% Japan
15 39 0.02% 24 0.01% 2132 0.21% 0 0.00% 0 0.00% Netherlands
16 32 0.02% 31 0.02% 154 0.02% 0 0.00% 0 0.00% Latvia
17 28 0.01% 25 0.01% 419 0.04% 0 0.00% 0 0.00% New Zealand (Aotearoa)
18 28 0.01% 7 0.00% 12 0.00% 0 0.00% 0 0.00% Viet Nam
19 25 0.01% 15 0.01% 198 0.02% 0 0.00% 0 0.00% Taiwan
20 24 0.01% 22 0.01% 125 0.01% 0 0.00% 0 0.00% Hong Kong
21 24 0.01% 23 0.01% 438 0.04% 0 0.00% 0 0.00% Ireland
22 16 0.01% 2 0.00% 41 0.00% 0 0.00% 0 0.00% Korea (South)
23 14 0.01% 6 0.00% 93 0.01% 0 0.00% 0 0.00% Bangladesh
24 14 0.01% 10 0.01% 177 0.02% 0 0.00% 0 0.00% Spain
25 14 0.01% 12 0.01% 114 0.01% 0 0.00% 0 0.00% Italy
26 13 0.01% 7 0.00% 113 0.01% 0 0.00% 0 0.00% Israel
27 12 0.01% 12 0.01% 47 0.00% 0 0.00% 0 0.00% Argentina
28 10 0.01% 7 0.00% 114 0.01% 0 0.00% 0 0.00% Austria
29 9 0.00% 2 0.00% 34 0.00% 0 0.00% 0 0.00% Sweden
30 8 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01