Usage Statistics for bowdev.vm.bytemark.co.uk

Summary Period: March 2021
Generated 01-Apr-2021 05:08 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2021
Total Hits 3025
Total Files 1645
Total Pages 1974
Total Visits 1456
Total kB Files 40264
Total kB In 0
Total kB Out 0
Total Unique Sites 1105
Total Unique URLs 92
Total Unique Referrers 13
Total Unique User Agents 43
. Avg Max
Hits per Hour 4 118
Hits per Day 97 215
Files per Day 53 77
Pages per Day 63 173
Visits per Day 46 90
kB Files per Day 1299 5264
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 80
Code 200 - OK 1645
Code 301 - Moved Permanently 164
Code 302 - Found 12
Code 304 - Not Modified 2
Code 400 - Bad Request 361
Code 404 - Not Found 533
Code 408 - Request Timeout 213
Code 500 - Internal Server Error 15

Daily usage for March 2021

Daily Statistics for March 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 79 2.61% 49 2.98% 44 2.23% 32 2.20% 51 4.62% 531 1.32% 0 0.00% 0 0.00%
2 73 2.41% 47 2.86% 45 2.28% 39 2.68% 53 4.80% 2125 5.28% 0 0.00% 0 0.00%
3 103 3.40% 50 3.04% 75 3.80% 51 3.50% 55 4.98% 688 1.71% 0 0.00% 0 0.00%
4 83 2.74% 44 2.67% 50 2.53% 46 3.16% 53 4.80% 857 2.13% 0 0.00% 0 0.00%
5 97 3.21% 72 4.38% 63 3.19% 37 2.54% 47 4.25% 3233 8.03% 0 0.00% 0 0.00%
6 64 2.12% 45 2.74% 34 1.72% 32 2.20% 47 4.25% 644 1.60% 0 0.00% 0 0.00%
7 95 3.14% 67 4.07% 63 3.19% 52 3.57% 64 5.79% 813 2.02% 0 0.00% 0 0.00%
8 83 2.74% 50 3.04% 47 2.38% 44 3.02% 59 5.34% 906 2.25% 0 0.00% 0 0.00%
9 80 2.64% 53 3.22% 47 2.38% 38 2.61% 51 4.62% 637 1.58% 0 0.00% 0 0.00%
10 95 3.14% 55 3.34% 68 3.44% 52 3.57% 53 4.80% 611 1.52% 0 0.00% 0 0.00%
11 159 5.26% 53 3.22% 135 6.84% 90 6.18% 58 5.25% 503 1.25% 0 0.00% 0 0.00%
12 121 4.00% 72 4.38% 91 4.61% 58 3.98% 59 5.34% 481 1.19% 0 0.00% 0 0.00%
13 81 2.68% 49 2.98% 52 2.63% 41 2.82% 58 5.25% 1739 4.32% 0 0.00% 0 0.00%
14 65 2.15% 44 2.67% 40 2.03% 36 2.47% 45 4.07% 384 0.95% 0 0.00% 0 0.00%
15 84 2.78% 45 2.74% 49 2.48% 45 3.09% 56 5.07% 468 1.16% 0 0.00% 0 0.00%
16 123 4.07% 60 3.65% 92 4.66% 71 4.88% 70 6.33% 433 1.08% 0 0.00% 0 0.00%
17 119 3.93% 51 3.10% 84 4.26% 52 3.57% 70 6.33% 749 1.86% 0 0.00% 0 0.00%
18 88 2.91% 42 2.55% 58 2.94% 45 3.09% 47 4.25% 887 2.20% 0 0.00% 0 0.00%
19 141 4.66% 58 3.53% 102 5.17% 64 4.40% 64 5.79% 619 1.54% 0 0.00% 0 0.00%
20 108 3.57% 70 4.26% 54 2.74% 49 3.37% 79 7.15% 3989 9.91% 0 0.00% 0 0.00%
21 91 3.01% 46 2.80% 58 2.94% 55 3.78% 63 5.70% 339 0.84% 0 0.00% 0 0.00%
22 67 2.21% 47 2.86% 38 1.93% 34 2.34% 52 4.71% 1630 4.05% 0 0.00% 0 0.00%
23 63 2.08% 33 2.01% 25 1.27% 22 1.51% 51 4.62% 1061 2.63% 0 0.00% 0 0.00%
24 215 7.11% 58 3.53% 173 8.76% 41 2.82% 60 5.43% 5264 13.07% 0 0.00% 0 0.00%
25 66 2.18% 47 2.86% 38 1.93% 30 2.06% 44 3.98% 880 2.18% 0 0.00% 0 0.00%
26 77 2.55% 47 2.86% 48 2.43% 41 2.82% 57 5.16% 743 1.84% 0 0.00% 0 0.00%
27 96 3.17% 47 2.86% 57 2.89% 49 3.37% 59 5.34% 626 1.56% 0 0.00% 0 0.00%
28 116 3.83% 53 3.22% 82 4.15% 72 4.95% 62 5.61% 899 2.23% 0 0.00% 0 0.00%
29 88 2.91% 61 3.71% 46 2.33% 42 2.88% 63 5.70% 4177 10.37% 0 0.00% 0 0.00%
30 88 2.91% 53 3.22% 58 2.94% 47 3.23% 58 5.25% 611 1.52% 0 0.00% 0 0.00%
31 117 3.87% 77 4.68% 58 2.94% 49 3.37% 63 5.70% 2737 6.80% 0 0.00% 0 0.00%

Hourly usage for March 2021

Hourly Statistics for March 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 112 3.70% 2 62 3.77% 2 79 4.00% 17 517 1.28% 0 0 0.00% 0 0 0.00%
1 3 116 3.83% 1 56 3.40% 2 78 3.95% 100 3087 7.67% 0 0 0.00% 0 0 0.00%
2 7 224 7.40% 1 52 3.16% 6 194 9.83% 23 704 1.75% 0 0 0.00% 0 0 0.00%
3 2 88 2.91% 1 48 2.92% 2 62 3.14% 66 2036 5.06% 0 0 0.00% 0 0 0.00%
4 3 105 3.47% 1 49 2.98% 2 84 4.26% 20 626 1.55% 0 0 0.00% 0 0 0.00%
5 3 109 3.60% 1 60 3.65% 2 79 4.00% 133 4118 10.23% 0 0 0.00% 0 0 0.00%
6 3 117 3.87% 2 65 3.95% 2 85 4.31% 12 379 0.94% 0 0 0.00% 0 0 0.00%
7 3 103 3.40% 1 52 3.16% 2 69 3.50% 19 577 1.43% 0 0 0.00% 0 0 0.00%
8 4 135 4.46% 2 84 5.11% 2 91 4.61% 52 1615 4.01% 0 0 0.00% 0 0 0.00%
9 3 123 4.07% 2 74 4.50% 2 80 4.05% 33 1023 2.54% 0 0 0.00% 0 0 0.00%
10 3 116 3.83% 2 66 4.01% 2 73 3.70% 21 639 1.59% 0 0 0.00% 0 0 0.00%
11 4 131 4.33% 2 66 4.01% 2 88 4.46% 20 631 1.57% 0 0 0.00% 0 0 0.00%
12 3 113 3.74% 2 64 3.89% 2 68 3.44% 36 1112 2.76% 0 0 0.00% 0 0 0.00%
13 3 112 3.70% 1 57 3.47% 2 72 3.65% 31 962 2.39% 0 0 0.00% 0 0 0.00%
14 3 118 3.90% 1 56 3.40% 2 71 3.60% 29 904 2.24% 0 0 0.00% 0 0 0.00%
15 5 172 5.69% 2 91 5.53% 3 123 6.23% 119 3701 9.19% 0 0 0.00% 0 0 0.00%
16 4 149 4.93% 3 102 6.20% 2 72 3.65% 104 3226 8.01% 0 0 0.00% 0 0 0.00%
17 4 130 4.30% 2 85 5.17% 2 64 3.24% 199 6176 15.34% 0 0 0.00% 0 0 0.00%
18 3 120 3.97% 2 68 4.13% 2 69 3.50% 31 960 2.39% 0 0 0.00% 0 0 0.00%
19 4 140 4.63% 2 87 5.29% 2 73 3.70% 91 2834 7.04% 0 0 0.00% 0 0 0.00%
20 4 142 4.69% 2 92 5.59% 2 78 3.95% 56 1735 4.31% 0 0 0.00% 0 0 0.00%
21 4 127 4.20% 2 88 5.35% 2 70 3.55% 44 1353 3.36% 0 0 0.00% 0 0 0.00%
22 3 108 3.57% 1 58 3.53% 2 72 3.65% 22 695 1.73% 0 0 0.00% 0 0 0.00%
23 3 115 3.80% 2 63 3.83% 2 80 4.05% 21 655 1.63% 0 0 0.00% 0 0 0.00%

Top 30 of 92 Total URLs
# Hits kB F kB In kB Out URL
1 748 24.73% 2239 5.56% 0 0.00% 0 0.00% /
2 238 7.87% 24 0.06% 0 0.00% 0 0.00% /robots.txt
3 19 0.63% 67 0.17% 0 0.00% 0 0.00% /company/work-for-us
4 6 0.20% 30 0.07% 0 0.00% 0 0.00% /commercial/event-and-festival-support
5 6 0.20% 14 0.04% 0 0.00% 0 0.00% /favicon.ico
6 4 0.13% 20 0.05% 0 0.00% 0 0.00% /commercial/flood-water-removal-and-de-contamination-service
7 4 0.13% 24 0.06% 0 0.00% 0 0.00% /domestic/septic-tank-emptying
8 3 0.10% 16 0.04% 0 0.00% 0 0.00% /commercial/tank-cleaning
9 3 0.10% 11 0.03% 0 0.00% 0 0.00% /contact-us
10 3 0.10% 1265 3.14% 0 0.00% 0 0.00% /media/uploads/2015/11/02/secondmanjobapplicationform-2137436.pdf
11 2 0.07% 11 0.03% 0 0.00% 0 0.00% /commercial
12 2 0.07% 11 0.03% 0 0.00% 0 0.00% /commercial/industrial-services
13 2 0.07% 10 0.02% 0 0.00% 0 0.00% /commercial/secure-product-destruction
14 2 0.07% 9 0.02% 0 0.00% 0 0.00% /company/corporate-social-responsibility-policy
15 2 0.07% 7 0.02% 0 0.00% 0 0.00% /documents
16 2 0.07% 10 0.02% 0 0.00% 0 0.00% /domestic/landlord-and-letting-agent-services
17 2 0.07% 8 0.02% 0 0.00% 0 0.00% /lib/cms.js
18 2 0.07% 633 1.57% 0 0.00% 0 0.00% /media/uploads/2015/10/29/lgvtankerjobappform-8219705.pdf
19 2 0.07% 9 0.02% 0 0.00% 0 0.00% /news
20 2 0.07% 11 0.03% 0 0.00% 0 0.00% /news/covid-19-update-tuesday-24th-march-2020
21 2 0.07% 8 0.02% 0 0.00% 0 0.00% /news/easingwold-and-york-area-to-benefit-from-funds-to-help-cover-130-hours-of-marie-curie-nursing
22 2 0.07% 7 0.02% 0 0.00% 0 0.00% /work-for-us
23 1 0.03% 4 0.01% 0 0.00% 0 0.00% /commercial/drainage-services-and-pollution-control
24 1 0.03% 5 0.01% 0 0.00% 0 0.00% /commercial/emergency-support
25 1 0.03% 5 0.01% 0 0.00% 0 0.00% /commercial/liquid-waste-tankering-service
26 1 0.03% 5 0.01% 0 0.00% 0 0.00% /commercial/liquid-waste-transport-and-disposal
27 1 0.03% 4 0.01% 0 0.00% 0 0.00% /commercial/oftec-surveys
28 1 0.03% 5 0.01% 0 0.00% 0 0.00% /commercial/total-waste-management
29 1 0.03% 4 0.01% 0 0.00% 0 0.00% /company
30 1 0.03% 5 0.01% 0 0.00% 0 0.00% /company/compliance--health-and-safety

Top 10 of 92 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 748 24.73% 2239 5.56% 0 0.00% 0 0.00% /
2 3 0.10% 1265 3.14% 0 0.00% 0 0.00% /media/uploads/2015/11/02/secondmanjobapplicationform-2137436.pdf
3 2 0.07% 633 1.57% 0 0.00% 0 0.00% /media/uploads/2015/10/29/lgvtankerjobappform-8219705.pdf
4 19 0.63% 67 0.17% 0 0.00% 0 0.00% /company/work-for-us
5 6 0.20% 30 0.07% 0 0.00% 0 0.00% /commercial/event-and-festival-support
6 4 0.13% 24 0.06% 0 0.00% 0 0.00% /domestic/septic-tank-emptying
7 238 7.87% 24 0.06% 0 0.00% 0 0.00% /robots.txt
8 4 0.13% 20 0.05% 0 0.00% 0 0.00% /commercial/flood-water-removal-and-de-contamination-service
9 3 0.10% 16 0.04% 0 0.00% 0 0.00% /commercial/tank-cleaning
10 6 0.20% 14 0.04% 0 0.00% 0 0.00% /favicon.ico

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 748 24.73% 1103 94.76% /
2 19 0.63% 19 1.63% /company/work-for-us
3 6 0.20% 5 0.43% /commercial/event-and-festival-support
4 4 0.13% 4 0.34% /commercial/flood-water-removal-and-de-contamination-service
5 4 0.13% 4 0.34% /domestic/septic-tank-emptying
6 3 0.10% 3 0.26% /commercial/tank-cleaning
7 2 0.07% 2 0.17% /commercial/secure-product-destruction
8 2 0.07% 2 0.17% /company/corporate-social-responsibility-policy
9 3 0.10% 2 0.17% /contact-us
10 2 0.07% 2 0.17% /domestic/landlord-and-letting-agent-services

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 748 24.73% 410 96.24% /
2 6 0.20% 4 0.94% /commercial/event-and-festival-support
3 19 0.63% 3 0.70% /company/work-for-us
4 3 0.10% 2 0.47% /contact-us
5 1 0.03% 1 0.23% /commercial/oftec-surveys
6 2 0.07% 1 0.23% /commercial/secure-product-destruction
7 3 0.10% 1 0.23% /commercial/tank-cleaning
8 1 0.03% 1 0.23% /domestic
9 4 0.13% 1 0.23% /domestic/septic-tank-emptying
10 2 0.07% 1 0.23% /news

Top 30 of 1105 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 139 4.60% 139 8.45% 0 0.00% 0 0.00% 0 0.00% 126 8.65% 89.248.168.219
2 117 3.87% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.14% 106.75.104.52
3 100 3.31% 0 0.00% 22 0.05% 0 0.00% 0 0.00% 62 4.26% 31.210.20.83
4 99 3.27% 0 0.00% 20 0.05% 0 0.00% 0 0.00% 53 3.64% 31.210.20.175
5 59 1.95% 0 0.00% 28 0.07% 0 0.00% 0 0.00% 59 4.05% 209.141.60.60
6 36 1.19% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 36 2.47% 61.219.11.153
7 35 1.16% 35 2.13% 1055 2.62% 0 0.00% 0 0.00% 29 1.99% 13.66.139.70
8 33 1.09% 33 2.01% 247 0.61% 0 0.00% 0 0.00% 28 1.92% 128.14.136.18
9 32 1.06% 29 1.76% 2091 5.19% 0 0.00% 0 0.00% 1 0.07% 185.117.225.232
10 31 1.02% 28 1.70% 37 0.09% 0 0.00% 0 0.00% 1 0.07% 89.242.163.122
11 29 0.96% 28 1.70% 3631 9.02% 0 0.00% 0 0.00% 15 1.03% 13.66.139.69
12 27 0.89% 27 1.64% 202 0.50% 0 0.00% 0 0.00% 25 1.72% 193.118.53.218
13 27 0.89% 22 1.34% 1 0.00% 0 0.00% 0 0.00% 25 1.72% 2.57.122.97
14 24 0.79% 0 0.00% 8 0.02% 0 0.00% 0 0.00% 12 0.82% 172.105.89.161
15 24 0.79% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 17 1.17% 45.56.156.20
16 23 0.76% 22 1.34% 396 0.98% 0 0.00% 0 0.00% 14 0.96% 13.66.139.103
17 22 0.73% 22 1.34% 2 0.01% 0 0.00% 0 0.00% 0 0.00% 157.55.39.14
18 20 0.66% 13 0.79% 31 0.08% 0 0.00% 0 0.00% 19 1.30% 193.118.53.210
19 19 0.63% 12 0.73% 31 0.08% 0 0.00% 0 0.00% 18 1.24% 128.14.134.134
20 19 0.63% 0 0.00% 7 0.02% 0 0.00% 0 0.00% 19 1.30% 185.189.182.234
21 19 0.63% 19 1.16% 142 0.35% 0 0.00% 0 0.00% 19 1.30% 66.246.224.12
22 19 0.63% 2 0.12% 2 0.00% 0 0.00% 0 0.00% 14 0.96% 66.249.66.140
23 19 0.63% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 15 1.03% 89.208.29.47
24 18 0.60% 8 0.49% 24 0.06% 0 0.00% 0 0.00% 18 1.24% 193.118.53.194
25 17 0.56% 17 1.03% 581 1.44% 0 0.00% 0 0.00% 0 0.00% 66.249.93.28
26 16 0.53% 16 0.97% 347 0.86% 0 0.00% 0 0.00% 9 0.62% 13.66.139.43
27 16 0.53% 16 0.97% 67 0.17% 0 0.00% 0 0.00% 12 0.82% 66.249.66.197
28 16 0.53% 16 0.97% 368 0.91% 0 0.00% 0 0.00% 14 0.96% 66.249.66.223
29 15 0.50% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 15 1.03% 172.104.242.173
30 15 0.50% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 4 0.27% 47.74.84.52

Top 10 of 1105 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9 0.30% 9 0.55% 6003 14.91% 0 0.00% 0 0.00% 1 0.07% 13.66.139.40
2 12 0.40% 7 0.43% 4197 10.42% 0 0.00% 0 0.00% 6 0.41% 13.66.139.45
3 29 0.96% 28 1.70% 3631 9.02% 0 0.00% 0 0.00% 15 1.03% 13.66.139.69
4 32 1.06% 29 1.76% 2091 5.19% 0 0.00% 0 0.00% 1 0.07% 185.117.225.232
5 1 0.03% 1 0.06% 1768 4.39% 0 0.00% 0 0.00% 0 0.00% 135.181.29.204
6 1 0.03% 1 0.06% 1768 4.39% 0 0.00% 0 0.00% 0 0.00% 54.36.149.53
7 35 1.16% 35 2.13% 1055 2.62% 0 0.00% 0 0.00% 29 1.99% 13.66.139.70
8 8 0.26% 7 0.43% 677 1.68% 0 0.00% 0 0.00% 7 0.48% 13.66.139.19
9 17 0.56% 17 1.03% 581 1.44% 0 0.00% 0 0.00% 0 0.00% 66.249.93.28
10 2 0.07% 2 0.12% 578 1.43% 0 0.00% 0 0.00% 0 0.00% 66.249.73.243

Top 12 of 13 Total Referrers
# Hits Referrer
1 320 10.58% https://www.visitwhitby.com/
2 32 1.06% http://cms.com.testing.bowdev.vm.bytemark.co.uk/
3 27 0.89% https://whitkirk.com.testing.bowdev.vm.bytemark.co.uk/
4 14 0.46% https://www.google.com
5 4 0.13% https://whitkirk.com.testing.bowdev.vm.bytemark.co.uk/lib/whitkirk.css
6 4 0.13% https://www.netcraft.com/survey/
7 3 0.10% https://212.110.189.98/dns-query
8 1 0.03% http://whitkirk.com.testing.bowdev.vm.bytemark.co.uk/
9 1 0.03% http://whitkirk.com.testing.bowdev.vm.bytemark.co.uk/favicon.ico
10 1 0.03% https://ruthcarr.com.testing.bowdev.vm.bytemark.co.uk/for-sale
11 1 0.03% https://www.ruthcarrracing.co.uk/
12 1 0.03% https://www.visitwhitby.com/tourist-information/flotsam-and-jetsam/world-wide-links

Top 15 of 43 Total User Agents
# Hits User Agent
1 1067 35.27% Mozilla/5.0
2 304 10.05% bingbot/2.0
3 217 7.17% PetalBot
4 195 6.45% Googlebot/2.1
5 32 1.06% BW/1.1
6 28 0.93% Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo
7 13 0.43% Googlebot-Image/1.0
8 13 0.43% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
9 12 0.40% NetcraftSurveyAgent/1.0
10 10 0.33% Hakai/2.0
11 10 0.33% Seekport Crawler
12 9 0.30% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 6 0.20% Barkrowler/0.9
14 6 0.20% CensysInspect/1.1
15 6 0.20% Go-http-client/1.1

Usage by Location for March 2021

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 1397 46.18% 744 45.23% 29969 74.43% 0 0.00% 0 0.00% United States
2 515 17.02% 181 11.00% 3506 8.71% 0 0.00% 0 0.00% Unresolved/Unknown
3 377 12.46% 320 19.45% 3960 9.83% 0 0.00% 0 0.00% Great Britain (UK)
4 274 9.06% 141 8.57% 258 0.64% 0 0.00% 0 0.00% China
5 163 5.39% 149 9.06% 26 0.06% 0 0.00% 0 0.00% Netherlands
6 79 2.61% 13 0.79% 21 0.05% 0 0.00% 0 0.00% Russian Federation
7 55 1.82% 21 1.28% 1862 4.62% 0 0.00% 0 0.00% Canada
8 36 1.19% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Taiwan
9 16 0.53% 16 0.97% 45 0.11% 0 0.00% 0 0.00% Germany
10 13 0.43% 7 0.43% 0 0.00% 0 0.00% 0 0.00% Greece
11 12 0.40% 5 0.30% 86 0.21% 0 0.00% 0 0.00% France
12 12 0.40% 6 0.36% 85 0.21% 0 0.00% 0 0.00% Ukraine
13 9 0.30% 9 0.55% 132 0.33% 0 0.00% 0 0.00% Australia
14 9 0.30% 2 0.12% 1 0.00% 0 0.00% 0 0.00% India
15 9 0.30% 9 0.55% 0 0.00% 0 0.00% 0 0.00% Sweden
16 5 0.17% 1 0.06% 25 0.06% 0 0.00% 0 0.00% Korea (South)
17 5 0.17% 3 0.18% 75 0.19% 0 0.00% 0 0.00% Romania
18 4 0.13% 4 0.24% 64 0.16% 0 0.00% 0 0.00% Norway
19 3 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
20 3 0.10% 3 0.18% 21 0.05% 0 0.00% 0 0.00% Bulgaria
21 3 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bahrain
22 3 0.10% 3 0.18% 46 0.12% 0 0.00% 0 0.00% New Zealand (Aotearoa)
23 3 0.10% 1 0.06% 15 0.04% 0 0.00% 0 0.00% Poland
24 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bangladesh
25 2 0.07% 2 0.12% 15 0.04% 0 0.00% 0 0.00% Switzerland
26 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Israel
27 2 0.07% 2 0.12% 37 0.09% 0 0.00% 0 0.00% Kuwait
28 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Turkey
29 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
30 1 0.03% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01