Usage Statistics for bowdev.vm.bytemark.co.uk

Summary Period: January 2021
Generated 01-Feb-2021 05:28 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2021
Total Hits 2947
Total Files 1629
Total Pages 1961
Total Visits 1397
Total kB Files 35481
Total kB In 0
Total kB Out 0
Total Unique Sites 1089
Total Unique URLs 108
Total Unique Referrers 16
Total Unique User Agents 48
. Avg Max
Hits per Hour 3 40
Hits per Day 95 164
Files per Day 52 102
Pages per Day 63 129
Visits per Day 45 106
kB Files per Day 1145 7991
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1629
Code 301 - Moved Permanently 94
Code 302 - Found 8
Code 304 - Not Modified 3
Code 400 - Bad Request 152
Code 404 - Not Found 907
Code 408 - Request Timeout 136
Code 500 - Internal Server Error 18

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 72 2.44% 49 3.01% 48 2.45% 44 3.15% 50 4.59% 450 1.27% 0 0.00% 0 0.00%
2 76 2.58% 52 3.19% 38 1.94% 35 2.51% 59 5.42% 800 2.25% 0 0.00% 0 0.00%
3 105 3.56% 66 4.05% 58 2.96% 51 3.65% 72 6.61% 1833 5.17% 0 0.00% 0 0.00%
4 123 4.17% 90 5.52% 65 3.31% 57 4.08% 64 5.88% 4678 13.18% 0 0.00% 0 0.00%
5 132 4.48% 98 6.02% 90 4.59% 42 3.01% 50 4.59% 7991 22.52% 0 0.00% 0 0.00%
6 91 3.09% 51 3.13% 61 3.11% 43 3.08% 62 5.69% 481 1.36% 0 0.00% 0 0.00%
7 63 2.14% 41 2.52% 34 1.73% 32 2.29% 45 4.13% 985 2.78% 0 0.00% 0 0.00%
8 156 5.29% 99 6.08% 113 5.76% 87 6.23% 79 7.25% 1041 2.93% 0 0.00% 0 0.00%
9 159 5.40% 102 6.26% 120 6.12% 86 6.16% 60 5.51% 774 2.18% 0 0.00% 0 0.00%
10 164 5.56% 90 5.52% 129 6.58% 106 7.59% 79 7.25% 571 1.61% 0 0.00% 0 0.00%
11 92 3.12% 64 3.93% 55 2.80% 49 3.51% 62 5.69% 592 1.67% 0 0.00% 0 0.00%
12 44 1.49% 30 1.84% 26 1.33% 24 1.72% 35 3.21% 304 0.86% 0 0.00% 0 0.00%
13 93 3.16% 47 2.89% 66 3.37% 46 3.29% 57 5.23% 407 1.15% 0 0.00% 0 0.00%
14 43 1.46% 30 1.84% 22 1.12% 18 1.29% 36 3.31% 210 0.59% 0 0.00% 0 0.00%
15 78 2.65% 41 2.52% 49 2.50% 36 2.58% 49 4.50% 760 2.14% 0 0.00% 0 0.00%
16 60 2.04% 29 1.78% 37 1.89% 26 1.86% 41 3.76% 221 0.62% 0 0.00% 0 0.00%
17 72 2.44% 47 2.89% 43 2.19% 35 2.51% 50 4.59% 582 1.64% 0 0.00% 0 0.00%
18 94 3.19% 54 3.31% 72 3.67% 53 3.79% 55 5.05% 388 1.09% 0 0.00% 0 0.00%
19 141 4.78% 43 2.64% 111 5.66% 48 3.44% 59 5.42% 693 1.95% 0 0.00% 0 0.00%
20 113 3.83% 44 2.70% 82 4.18% 44 3.15% 57 5.23% 3320 9.36% 0 0.00% 0 0.00%
21 108 3.66% 40 2.46% 80 4.08% 53 3.79% 65 5.97% 271 0.76% 0 0.00% 0 0.00%
22 66 2.24% 39 2.39% 39 1.99% 28 2.00% 48 4.41% 529 1.49% 0 0.00% 0 0.00%
23 74 2.51% 34 2.09% 47 2.40% 31 2.22% 46 4.22% 706 1.99% 0 0.00% 0 0.00%
24 77 2.61% 40 2.46% 51 2.60% 31 2.22% 48 4.41% 3286 9.26% 0 0.00% 0 0.00%
25 81 2.75% 37 2.27% 52 2.65% 30 2.15% 46 4.22% 419 1.18% 0 0.00% 0 0.00%
26 89 3.02% 55 3.38% 60 3.06% 47 3.36% 55 5.05% 585 1.65% 0 0.00% 0 0.00%
27 92 3.12% 39 2.39% 61 3.11% 38 2.72% 54 4.96% 321 0.91% 0 0.00% 0 0.00%
28 103 3.50% 41 2.52% 59 3.01% 37 2.65% 53 4.87% 393 1.11% 0 0.00% 0 0.00%
29 104 3.53% 48 2.95% 71 3.62% 46 3.29% 70 6.43% 633 1.78% 0 0.00% 0 0.00%
30 57 1.93% 34 2.09% 32 1.63% 25 1.79% 45 4.13% 847 2.39% 0 0.00% 0 0.00%
31 125 4.24% 55 3.38% 90 4.59% 72 5.15% 77 7.07% 413 1.16% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 125 4.24% 2 62 3.81% 2 82 4.18% 31 969 2.73% 0 0 0.00% 0 0 0.00%
1 3 106 3.60% 1 39 2.39% 2 76 3.88% 15 479 1.35% 0 0 0.00% 0 0 0.00%
2 3 121 4.11% 2 82 5.03% 1 56 2.86% 90 2800 7.89% 0 0 0.00% 0 0 0.00%
3 3 112 3.80% 1 47 2.89% 2 72 3.67% 115 3568 10.06% 0 0 0.00% 0 0 0.00%
4 3 99 3.36% 1 38 2.33% 2 79 4.03% 8 256 0.72% 0 0 0.00% 0 0 0.00%
5 3 97 3.29% 1 56 3.44% 2 77 3.93% 13 402 1.13% 0 0 0.00% 0 0 0.00%
6 4 140 4.75% 2 72 4.42% 3 104 5.30% 26 821 2.31% 0 0 0.00% 0 0 0.00%
7 5 174 5.90% 3 101 6.20% 4 134 6.83% 29 909 2.56% 0 0 0.00% 0 0 0.00%
8 4 128 4.34% 2 70 4.30% 3 95 4.84% 12 370 1.04% 0 0 0.00% 0 0 0.00%
9 4 139 4.72% 2 78 4.79% 3 96 4.90% 26 796 2.24% 0 0 0.00% 0 0 0.00%
10 4 150 5.09% 3 97 5.95% 3 102 5.20% 185 5729 16.15% 0 0 0.00% 0 0 0.00%
11 5 169 5.73% 3 111 6.81% 3 113 5.76% 35 1071 3.02% 0 0 0.00% 0 0 0.00%
12 4 151 5.12% 2 77 4.73% 2 74 3.77% 44 1354 3.82% 0 0 0.00% 0 0 0.00%
13 3 102 3.46% 1 56 3.44% 1 57 2.91% 19 577 1.63% 0 0 0.00% 0 0 0.00%
14 3 118 4.00% 2 78 4.79% 1 61 3.11% 44 1370 3.86% 0 0 0.00% 0 0 0.00%
15 3 122 4.14% 1 57 3.50% 2 92 4.69% 15 479 1.35% 0 0 0.00% 0 0 0.00%
16 3 97 3.29% 1 53 3.25% 2 68 3.47% 69 2127 5.99% 0 0 0.00% 0 0 0.00%
17 4 129 4.38% 2 66 4.05% 2 88 4.49% 28 856 2.41% 0 0 0.00% 0 0 0.00%
18 3 105 3.56% 2 63 3.87% 2 72 3.67% 17 531 1.50% 0 0 0.00% 0 0 0.00%
19 3 109 3.70% 2 69 4.24% 2 64 3.26% 42 1304 3.68% 0 0 0.00% 0 0 0.00%
20 4 130 4.41% 2 89 5.46% 2 83 4.23% 129 4013 11.31% 0 0 0.00% 0 0 0.00%
21 3 110 3.73% 2 64 3.93% 2 72 3.67% 32 980 2.76% 0 0 0.00% 0 0 0.00%
22 3 100 3.39% 1 51 3.13% 2 67 3.42% 14 433 1.22% 0 0 0.00% 0 0 0.00%
23 3 114 3.87% 1 53 3.25% 2 77 3.93% 106 3287 9.26% 0 0 0.00% 0 0 0.00%

Top 30 of 108 Total URLs
# Hits kB F kB In kB Out URL
1 669 22.70% 2482 6.99% 0 0.00% 0 0.00% /
2 228 7.74% 23 0.07% 0 0.00% 0 0.00% /robots.txt
3 108 3.66% 295 0.83% 0 0.00% 0 0.00% CGI Scripts
4 33 1.12% 39 0.11% 0 0.00% 0 0.00% /sitemap.xml
5 15 0.51% 75 0.21% 0 0.00% 0 0.00% /commercial/event-and-festival-support
6 14 0.48% 77 0.22% 0 0.00% 0 0.00% /commercial/industrial-services
7 12 0.41% 73 0.20% 0 0.00% 0 0.00% /domestic/septic-tank-emptying
8 11 0.37% 49 0.14% 0 0.00% 0 0.00% /commercial/oftec-surveys
9 11 0.37% 59 0.17% 0 0.00% 0 0.00% /commercial/tank-cleaning
10 11 0.37% 48 0.14% 0 0.00% 0 0.00% /news/a-new-team-member-goes-to-work
11 10 0.34% 45 0.13% 0 0.00% 0 0.00% /company/corporate-social-responsibility-policy
12 10 0.34% 35 0.10% 0 0.00% 0 0.00% /contact-us
13 10 0.34% 42 0.12% 0 0.00% 0 0.00% /news/easingwold-and-york-area-to-benefit-from-funds-to-help-cover-130-hours-of-marie-curie-nursing
14 9 0.31% 46 0.13% 0 0.00% 0 0.00% /commercial/emergency-support
15 9 0.31% 46 0.13% 0 0.00% 0 0.00% /commercial/total-waste-management
16 9 0.31% 39 0.11% 0 0.00% 0 0.00% /news
17 8 0.27% 44 0.12% 0 0.00% 0 0.00% /commercial/anaerobic-digestion-feed-stocks
18 8 0.27% 40 0.11% 0 0.00% 0 0.00% /commercial/flood-water-removal-and-de-contamination-service
19 8 0.27% 38 0.11% 0 0.00% 0 0.00% /commercial/liquid-waste-tankering-service
20 8 0.27% 39 0.11% 0 0.00% 0 0.00% /company/compliance--health-and-safety
21 8 0.27% 29 0.08% 0 0.00% 0 0.00% /documents
22 8 0.27% 21 0.06% 0 0.00% 0 0.00% /favicon.ico
23 6 0.20% 32 0.09% 0 0.00% 0 0.00% /news/covid-19-update-tuesday-24th-march-2020
24 5 0.17% 20 0.06% 0 0.00% 0 0.00% /commercial/drainage-services-and-pollution-control
25 5 0.17% 28 0.08% 0 0.00% 0 0.00% /domestic/drain-jetting-services
26 5 0.17% 25 0.07% 0 0.00% 0 0.00% /domestic/landlord-and-letting-agent-services
27 5 0.17% 17 0.05% 0 0.00% 0 0.00% /work-for-us
28 4 0.14% 20 0.06% 0 0.00% 0 0.00% /commercial/liquid-waste-transport-and-disposal
29 4 0.14% 15 0.04% 0 0.00% 0 0.00% /company/the-bowring-group
30 4 0.14% 21 0.06% 0 0.00% 0 0.00% /domestic/cctv-drain-services

Top 10 of 108 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 669 22.70% 2482 6.99% 0 0.00% 0 0.00% /
2 108 3.66% 295 0.83% 0 0.00% 0 0.00% CGI Scripts
3 14 0.48% 77 0.22% 0 0.00% 0 0.00% /commercial/industrial-services
4 15 0.51% 75 0.21% 0 0.00% 0 0.00% /commercial/event-and-festival-support
5 12 0.41% 73 0.20% 0 0.00% 0 0.00% /domestic/septic-tank-emptying
6 11 0.37% 59 0.17% 0 0.00% 0 0.00% /commercial/tank-cleaning
7 11 0.37% 49 0.14% 0 0.00% 0 0.00% /commercial/oftec-surveys
8 11 0.37% 48 0.14% 0 0.00% 0 0.00% /news/a-new-team-member-goes-to-work
9 9 0.31% 46 0.13% 0 0.00% 0 0.00% /commercial/emergency-support
10 9 0.31% 46 0.13% 0 0.00% 0 0.00% /commercial/total-waste-management

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 669 22.70% 854 83.40% /
2 15 0.51% 12 1.17% /commercial/event-and-festival-support
3 11 0.37% 10 0.98% /commercial/tank-cleaning
4 10 0.34% 9 0.88% /company/corporate-social-responsibility-policy
5 10 0.34% 9 0.88% /contact-us
6 11 0.37% 9 0.88% /news/a-new-team-member-goes-to-work
7 10 0.34% 9 0.88% /news/easingwold-and-york-area-to-benefit-from-funds-to-help-cover-130-hours-of-marie-curie-nursing
8 8 0.27% 8 0.78% /commercial/flood-water-removal-and-de-contamination-service
9 11 0.37% 8 0.78% /commercial/oftec-surveys
10 12 0.41% 8 0.78% /domestic/septic-tank-emptying

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 669 22.70% 268 75.92% /
2 11 0.37% 7 1.98% /commercial/oftec-surveys
3 11 0.37% 7 1.98% /news/a-new-team-member-goes-to-work
4 15 0.51% 6 1.70% /commercial/event-and-festival-support
5 10 0.34% 6 1.70% /contact-us
6 10 0.34% 6 1.70% /news/easingwold-and-york-area-to-benefit-from-funds-to-help-cover-130-hours-of-marie-curie-nursing
7 8 0.27% 5 1.42% /commercial/anaerobic-digestion-feed-stocks
8 8 0.27% 5 1.42% /company/compliance--health-and-safety
9 9 0.31% 5 1.42% /news
10 9 0.31% 4 1.13% /commercial/emergency-support

Top 30 of 1089 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 75 2.54% 74 4.54% 0 0.00% 0 0.00% 0 0.00% 71 5.08% 89.248.168.108
2 51 1.73% 0 0.00% 11 0.03% 0 0.00% 0 0.00% 15 1.07% 103.124.147.22
3 51 1.73% 1 0.06% 271 0.76% 0 0.00% 0 0.00% 6 0.43% 157.7.162.55
4 49 1.66% 49 3.01% 232 0.65% 0 0.00% 0 0.00% 31 2.22% 66.249.64.92
5 39 1.32% 35 2.15% 344 0.97% 0 0.00% 0 0.00% 32 2.29% 13.66.139.100
6 38 1.29% 38 2.33% 284 0.80% 0 0.00% 0 0.00% 32 2.29% 193.118.53.218
7 37 1.26% 37 2.27% 188 0.53% 0 0.00% 0 0.00% 24 1.72% 66.249.64.91
8 33 1.12% 30 1.84% 2091 5.89% 0 0.00% 0 0.00% 1 0.07% 69.175.12.98
9 33 1.12% 29 1.78% 2525 7.12% 0 0.00% 0 0.00% 1 0.07% 91.125.254.241
10 31 1.05% 31 1.90% 564 1.59% 0 0.00% 0 0.00% 26 1.86% 13.66.139.45
11 31 1.05% 30 1.84% 0 0.00% 0 0.00% 0 0.00% 30 2.15% 80.82.65.80
12 30 1.02% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 30 2.15% 61.219.11.153
13 30 1.02% 30 1.84% 152 0.43% 0 0.00% 0 0.00% 17 1.22% 66.249.64.90
14 29 0.98% 4 0.25% 0 0.00% 0 0.00% 0 0.00% 19 1.36% 83.97.20.29
15 26 0.88% 26 1.60% 482 1.36% 0 0.00% 0 0.00% 18 1.29% 13.66.139.145
16 22 0.75% 22 1.35% 165 0.46% 0 0.00% 0 0.00% 22 1.57% 128.14.136.18
17 21 0.71% 20 1.23% 0 0.00% 0 0.00% 0 0.00% 19 1.36% 89.248.170.31
18 20 0.68% 20 1.23% 161 0.45% 0 0.00% 0 0.00% 5 0.36% 13.66.139.28
19 20 0.68% 20 1.23% 538 1.52% 0 0.00% 0 0.00% 2 0.14% 13.66.139.64
20 20 0.68% 12 0.74% 38 0.11% 0 0.00% 0 0.00% 20 1.43% 193.118.53.202
21 19 0.64% 18 1.10% 528 1.49% 0 0.00% 0 0.00% 16 1.15% 13.66.139.130
22 19 0.64% 19 1.17% 0 0.00% 0 0.00% 0 0.00% 19 1.36% 185.172.110.208
23 19 0.64% 19 1.17% 142 0.40% 0 0.00% 0 0.00% 18 1.29% 66.246.224.12
24 19 0.64% 19 1.17% 661 1.86% 0 0.00% 0 0.00% 0 0.00% 66.249.93.206
25 18 0.61% 1 0.06% 81 0.23% 0 0.00% 0 0.00% 2 0.14% 103.224.241.45
26 18 0.61% 13 0.80% 2452 6.91% 0 0.00% 0 0.00% 3 0.21% 194.74.153.250
27 17 0.58% 3 0.18% 3 0.01% 0 0.00% 0 0.00% 1 0.07% 13.90.83.44
28 17 0.58% 11 0.68% 23 0.07% 0 0.00% 0 0.00% 16 1.15% 193.118.53.210
29 16 0.54% 16 0.98% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 157.55.39.23
30 16 0.54% 16 0.98% 284 0.80% 0 0.00% 0 0.00% 9 0.64% 66.249.69.69

Top 10 of 1089 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3 0.10% 3 0.18% 2713 7.65% 0 0.00% 0 0.00% 1 0.07% 40.77.167.61
2 8 0.27% 8 0.49% 2713 7.65% 0 0.00% 0 0.00% 4 0.29% 13.66.139.142
3 3 0.10% 2 0.12% 2690 7.58% 0 0.00% 0 0.00% 1 0.07% 157.55.39.119
4 33 1.12% 29 1.78% 2525 7.12% 0 0.00% 0 0.00% 1 0.07% 91.125.254.241
5 18 0.61% 13 0.80% 2452 6.91% 0 0.00% 0 0.00% 3 0.21% 194.74.153.250
6 33 1.12% 30 1.84% 2091 5.89% 0 0.00% 0 0.00% 1 0.07% 69.175.12.98
7 2 0.07% 1 0.06% 1769 4.98% 0 0.00% 0 0.00% 0 0.00% 114.119.158.74
8 19 0.64% 19 1.17% 661 1.86% 0 0.00% 0 0.00% 0 0.00% 66.249.93.206
9 31 1.05% 31 1.90% 564 1.59% 0 0.00% 0 0.00% 26 1.86% 13.66.139.45
10 20 0.68% 20 1.23% 538 1.52% 0 0.00% 0 0.00% 2 0.14% 13.66.139.64

Top 15 of 16 Total Referrers
# Hits Referrer
1 202 6.85% https://www.visitwhitby.com/
2 49 1.66% http://cms.com.testing.bowdev.vm.bytemark.co.uk/
3 27 0.92% https://whitkirk.com.testing.bowdev.vm.bytemark.co.uk/
4 10 0.34% https://www.google.com
5 4 0.14% https://whitkirk.com.testing.bowdev.vm.bytemark.co.uk/lib/whitkirk.css
6 4 0.14% https://www.netcraft.com/survey/
7 4 0.14% www.google.com
8 2 0.07% http://vi.raptor.ebaydesc.com/
9 2 0.07% http://whitkirk.com.testing.bowdev.vm.bytemark.co.uk/
10 2 0.07% https://www.bing.com/
11 1 0.03% http://plagscan.com
12 1 0.03% http://vw.com.testing.bowdev.vm.bytemark.co.uk/media/uploads/2015/03/26/john-the-bellman-1917954.jpg
13 1 0.03% https://ruthcarr.com.testing.bowdev.vm.bytemark.co.uk
14 1 0.03% https://www.google.co.uk
15 1 0.03% https://www.google.com/

Top 15 of 48 Total User Agents
# Hits User Agent
1 898 30.47% Mozilla/5.0
2 418 14.18% bingbot/2.0
3 220 7.47% PetalBot
4 159 5.40% Googlebot/2.1
5 40 1.36% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
6 16 0.54% BW/1.1
7 16 0.54% Nimbostratus-Bot/v1.3
8 13 0.44% Linux x86_64
9 13 0.44% NetcraftSurveyAgent/1.0
10 12 0.41% Googlebot-Image/1.0
11 11 0.37% DEMONS/2.0
12 10 0.34% Seekport Crawler
13 9 0.31% Barkrowler/0.9
14 8 0.27% python-requests/2.25.0
15 7 0.24% Hakai/2.0

Usage by Location for January 2021

Top 30 of 42 Total Locations
# Hits Files kB F kB In kB Out Location
1 1330 45.13% 895 54.94% 22519 63.47% 0 0.00% 0 0.00% United States
2 388 13.17% 131 8.04% 960 2.71% 0 0.00% 0 0.00% Unresolved/Unknown
3 358 12.15% 140 8.59% 2911 8.20% 0 0.00% 0 0.00% China
4 342 11.61% 284 17.43% 8207 23.13% 0 0.00% 0 0.00% Great Britain (UK)
5 124 4.21% 101 6.20% 20 0.06% 0 0.00% 0 0.00% Netherlands
6 62 2.10% 4 0.25% 16 0.04% 0 0.00% 0 0.00% Canada
7 54 1.83% 3 0.18% 285 0.80% 0 0.00% 0 0.00% Japan
8 46 1.56% 5 0.31% 106 0.30% 0 0.00% 0 0.00% Russian Federation
9 33 1.12% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Taiwan
10 29 0.98% 4 0.25% 0 0.00% 0 0.00% 0 0.00% Poland
11 26 0.88% 20 1.23% 65 0.18% 0 0.00% 0 0.00% Germany
12 23 0.78% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Korea (South)
13 14 0.48% 9 0.55% 0 0.00% 0 0.00% 0 0.00% Sweden
14 13 0.44% 4 0.25% 4 0.01% 0 0.00% 0 0.00% Greece
15 12 0.41% 11 0.68% 155 0.44% 0 0.00% 0 0.00% Australia
16 10 0.34% 0 0.00% 2 0.00% 0 0.00% 0 0.00% France
17 7 0.24% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India
18 6 0.20% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Brazil
19 6 0.20% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iran
20 6 0.20% 3 0.18% 37 0.10% 0 0.00% 0 0.00% Ukraine
21 5 0.17% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Argentina
22 5 0.17% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand
23 4 0.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bahrain
24 4 0.14% 3 0.18% 67 0.19% 0 0.00% 0 0.00% Ireland
25 4 0.14% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Qatar
26 4 0.14% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Viet Nam
27 3 0.10% 3 0.18% 0 0.00% 0 0.00% 0 0.00% Bulgaria
28 3 0.10% 1 0.06% 0 0.00% 0 0.00% 0 0.00% Czech Republic
29 3 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Lithuania
30 3 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.01