Usage Statistics for bowdev.vm.bytemark.co.uk

Summary Period: October 2020
Generated 01-Nov-2020 05:53 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2020
Total Hits 2976
Total Files 1841
Total Pages 1661
Total Visits 1040
Total kB Files 42612
Total kB In 0
Total kB Out 0
Total Unique Sites 1267
Total Unique URLs 88
Total Unique Referrers 17
Total Unique User Agents 45
. Avg Max
Hits per Hour 4 225
Hits per Day 96 312
Files per Day 59 272
Pages per Day 53 274
Visits per Day 33 57
kB Files per Day 1375 4806
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1841
Code 301 - Moved Permanently 85
Code 302 - Found 9
Code 304 - Not Modified 1
Code 400 - Bad Request 163
Code 404 - Not Found 712
Code 408 - Request Timeout 128
Code 500 - Internal Server Error 37

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 312 10.48% 272 14.77% 274 16.50% 34 3.27% 59 4.66% 2023 4.75% 0 0.00% 0 0.00%
2 97 3.26% 52 2.82% 51 3.07% 42 4.04% 71 5.60% 3344 7.85% 0 0.00% 0 0.00%
3 96 3.23% 51 2.77% 44 2.65% 44 4.23% 76 6.00% 1229 2.88% 0 0.00% 0 0.00%
4 94 3.16% 62 3.37% 40 2.41% 38 3.65% 72 5.68% 777 1.82% 0 0.00% 0 0.00%
5 83 2.79% 44 2.39% 40 2.41% 39 3.75% 65 5.13% 1255 2.95% 0 0.00% 0 0.00%
6 126 4.23% 63 3.42% 60 3.61% 32 3.08% 67 5.29% 1457 3.42% 0 0.00% 0 0.00%
7 98 3.29% 65 3.53% 57 3.43% 46 4.42% 70 5.52% 881 2.07% 0 0.00% 0 0.00%
8 66 2.22% 53 2.88% 27 1.63% 26 2.50% 51 4.03% 3513 8.24% 0 0.00% 0 0.00%
9 109 3.66% 66 3.59% 54 3.25% 43 4.13% 69 5.45% 1221 2.87% 0 0.00% 0 0.00%
10 85 2.86% 51 2.77% 35 2.11% 29 2.79% 63 4.97% 917 2.15% 0 0.00% 0 0.00%
11 119 4.00% 75 4.07% 60 3.61% 47 4.52% 72 5.68% 2108 4.95% 0 0.00% 0 0.00%
12 64 2.15% 36 1.96% 32 1.93% 29 2.79% 52 4.10% 548 1.29% 0 0.00% 0 0.00%
13 92 3.09% 59 3.20% 39 2.35% 27 2.60% 74 5.84% 1080 2.53% 0 0.00% 0 0.00%
14 92 3.09% 61 3.31% 42 2.53% 38 3.65% 63 4.97% 4806 11.28% 0 0.00% 0 0.00%
15 61 2.05% 41 2.23% 22 1.32% 22 2.12% 52 4.10% 692 1.62% 0 0.00% 0 0.00%
16 64 2.15% 42 2.28% 30 1.81% 28 2.69% 55 4.34% 655 1.54% 0 0.00% 0 0.00%
17 78 2.62% 34 1.85% 41 2.47% 19 1.83% 46 3.63% 783 1.84% 0 0.00% 0 0.00%
18 65 2.18% 37 2.01% 27 1.63% 22 2.12% 51 4.03% 1114 2.62% 0 0.00% 0 0.00%
19 202 6.79% 60 3.26% 159 9.57% 48 4.62% 69 5.45% 862 2.02% 0 0.00% 0 0.00%
20 97 3.26% 48 2.61% 50 3.01% 42 4.04% 69 5.45% 698 1.64% 0 0.00% 0 0.00%
21 113 3.80% 65 3.53% 71 4.27% 57 5.48% 63 4.97% 3371 7.91% 0 0.00% 0 0.00%
22 40 1.34% 28 1.52% 18 1.08% 16 1.54% 31 2.45% 371 0.87% 0 0.00% 0 0.00%
23 77 2.59% 48 2.61% 38 2.29% 33 3.17% 60 4.74% 1354 3.18% 0 0.00% 0 0.00%
24 60 2.02% 40 2.17% 24 1.44% 23 2.21% 50 3.95% 830 1.95% 0 0.00% 0 0.00%
25 62 2.08% 42 2.28% 29 1.75% 26 2.50% 48 3.79% 789 1.85% 0 0.00% 0 0.00%
26 75 2.52% 56 3.04% 28 1.69% 25 2.40% 55 4.34% 832 1.95% 0 0.00% 0 0.00%
27 61 2.05% 43 2.34% 32 1.93% 27 2.60% 50 3.95% 609 1.43% 0 0.00% 0 0.00%
28 154 5.17% 113 6.14% 107 6.44% 44 4.23% 65 5.13% 2543 5.97% 0 0.00% 0 0.00%
29 59 1.98% 36 1.96% 30 1.81% 25 2.40% 43 3.39% 940 2.21% 0 0.00% 0 0.00%
30 63 2.12% 33 1.79% 38 2.29% 26 2.50% 46 3.63% 470 1.10% 0 0.00% 0 0.00%
31 112 3.76% 65 3.53% 62 3.73% 43 4.13% 57 4.50% 540 1.27% 0 0.00% 0 0.00%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 85 2.86% 1 55 2.99% 1 44 2.65% 66 2060 4.83% 0 0 0.00% 0 0 0.00%
1 3 108 3.63% 1 52 2.82% 1 60 3.61% 16 495 1.16% 0 0 0.00% 0 0 0.00%
2 2 87 2.92% 1 45 2.44% 1 43 2.59% 63 1938 4.55% 0 0 0.00% 0 0 0.00%
3 2 88 2.96% 1 42 2.28% 1 47 2.83% 14 443 1.04% 0 0 0.00% 0 0 0.00%
4 3 95 3.19% 1 51 2.77% 1 54 3.25% 42 1294 3.04% 0 0 0.00% 0 0 0.00%
5 2 65 2.18% 1 35 1.90% 1 32 1.93% 8 254 0.60% 0 0 0.00% 0 0 0.00%
6 2 87 2.92% 1 48 2.61% 1 47 2.83% 33 1021 2.40% 0 0 0.00% 0 0 0.00%
7 10 326 10.95% 8 275 14.94% 9 286 17.22% 140 4327 10.15% 0 0 0.00% 0 0 0.00%
8 3 103 3.46% 2 70 3.80% 1 60 3.61% 207 6431 15.09% 0 0 0.00% 0 0 0.00%
9 7 230 7.73% 2 82 4.45% 5 179 10.78% 46 1422 3.34% 0 0 0.00% 0 0 0.00%
10 3 111 3.73% 2 72 3.91% 1 57 3.43% 36 1114 2.62% 0 0 0.00% 0 0 0.00%
11 4 141 4.74% 2 88 4.78% 2 70 4.21% 57 1774 4.16% 0 0 0.00% 0 0 0.00%
12 3 114 3.83% 2 80 4.35% 1 58 3.49% 139 4303 10.10% 0 0 0.00% 0 0 0.00%
13 3 107 3.60% 2 63 3.42% 1 53 3.19% 42 1289 3.02% 0 0 0.00% 0 0 0.00%
14 4 139 4.67% 2 86 4.67% 2 67 4.03% 42 1290 3.03% 0 0 0.00% 0 0 0.00%
15 4 131 4.40% 2 72 3.91% 1 57 3.43% 29 909 2.13% 0 0 0.00% 0 0 0.00%
16 3 105 3.53% 2 71 3.86% 1 34 2.05% 34 1067 2.50% 0 0 0.00% 0 0 0.00%
17 4 137 4.60% 2 89 4.83% 2 72 4.33% 33 1026 2.41% 0 0 0.00% 0 0 0.00%
18 3 113 3.80% 2 66 3.59% 1 60 3.61% 47 1457 3.42% 0 0 0.00% 0 0 0.00%
19 3 102 3.43% 2 62 3.37% 1 60 3.61% 60 1862 4.37% 0 0 0.00% 0 0 0.00%
20 4 146 4.91% 3 94 5.11% 1 58 3.49% 44 1370 3.22% 0 0 0.00% 0 0 0.00%
21 3 122 4.10% 2 83 4.51% 1 39 2.35% 72 2228 5.23% 0 0 0.00% 0 0 0.00%
22 3 112 3.76% 2 72 3.91% 1 50 3.01% 47 1464 3.44% 0 0 0.00% 0 0 0.00%
23 3 122 4.10% 2 88 4.78% 2 74 4.46% 57 1774 4.16% 0 0 0.00% 0 0 0.00%

Top 30 of 88 Total URLs
# Hits kB F kB In kB Out URL
1 513 17.24% 1621 3.80% 0 0.00% 0 0.00% /
2 227 7.63% 1134 2.66% 0 0.00% 0 0.00% /domestic/landlord-and-letting-agent-services
3 221 7.43% 22 0.05% 0 0.00% 0 0.00% /robots.txt
4 27 0.91% 142 0.33% 0 0.00% 0 0.00% /company/compliance--health-and-safety
5 24 0.81% 162 0.38% 0 0.00% 0 0.00% /domestic/septic-tank-emptying
6 21 0.71% 33 0.08% 0 0.00% 0 0.00% /sitemap.xml
7 16 0.54% 48 0.11% 0 0.00% 0 0.00% /favicon.ico
8 14 0.47% 83 0.20% 0 0.00% 0 0.00% /commercial/flood-water-removal-and-de-contamination-service
9 10 0.34% 64 0.15% 0 0.00% 0 0.00% /commercial/event-and-festival-support
10 7 0.24% 54 0.13% 0 0.00% 0 0.00% /commercial/industrial-services
11 5 0.17% 27 0.06% 0 0.00% 0 0.00% /contact-us
12 4 0.13% 35 0.08% 0 0.00% 0 0.00% /commercial/emergency-support
13 4 0.13% 36 0.08% 0 0.00% 0 0.00% /commercial/tank-cleaning
14 4 0.13% 29 0.07% 0 0.00% 0 0.00% /company/work-for-us
15 4 0.13% 28 0.07% 0 0.00% 0 0.00% /news
16 3 0.10% 24 0.06% 0 0.00% 0 0.00% /company/corporate-social-responsibility-policy
17 3 0.10% 9 0.02% 0 0.00% 0 0.00% /lib/whitkirk.css
18 3 0.10% 2 0.00% 0 0.00% 0 0.00% /lib/whitkirk.js
19 3 0.10% 1899 4.46% 0 0.00% 0 0.00% /media/uploads/2015/10/29/lgvtankerjobappform-8219705.pdf
20 2 0.07% 29 0.07% 0 0.00% 0 0.00% /commercial
21 2 0.07% 25 0.06% 0 0.00% 0 0.00% /commercial/anaerobic-digestion-feed-stocks
22 2 0.07% 24 0.06% 0 0.00% 0 0.00% /commercial/liquid-waste-transport-and-disposal
23 2 0.07% 25 0.06% 0 0.00% 0 0.00% /commercial/total-waste-management
24 2 0.07% 34 0.08% 0 0.00% 0 0.00% /company/privacy-policy
25 2 0.07% 17 0.04% 0 0.00% 0 0.00% /company/the-bowring-group
26 2 0.07% 18 0.04% 0 0.00% 0 0.00% /documents
27 2 0.07% 19 0.04% 0 0.00% 0 0.00% /domestic-services-booking-form
28 2 0.07% 25 0.06% 0 0.00% 0 0.00% /domestic/cctv-drain-services
29 2 0.07% 1265 2.97% 0 0.00% 0 0.00% /media/uploads/2015/11/02/secondmanjobapplicationform-2137436.pdf
30 2 0.07% 23 0.05% 0 0.00% 0 0.00% /news/covid-19-update-tuesday-24th-march-2020

Top 10 of 88 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3 0.10% 1899 4.46% 0 0.00% 0 0.00% /media/uploads/2015/10/29/lgvtankerjobappform-8219705.pdf
2 513 17.24% 1621 3.80% 0 0.00% 0 0.00% /
3 2 0.07% 1265 2.97% 0 0.00% 0 0.00% /media/uploads/2015/11/02/secondmanjobapplicationform-2137436.pdf
4 227 7.63% 1134 2.66% 0 0.00% 0 0.00% /domestic/landlord-and-letting-agent-services
5 24 0.81% 162 0.38% 0 0.00% 0 0.00% /domestic/septic-tank-emptying
6 27 0.91% 142 0.33% 0 0.00% 0 0.00% /company/compliance--health-and-safety
7 14 0.47% 83 0.20% 0 0.00% 0 0.00% /commercial/flood-water-removal-and-de-contamination-service
8 10 0.34% 64 0.15% 0 0.00% 0 0.00% /commercial/event-and-festival-support
9 7 0.24% 54 0.13% 0 0.00% 0 0.00% /commercial/industrial-services
10 16 0.54% 48 0.11% 0 0.00% 0 0.00% /favicon.ico

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 513 17.24% 644 85.52% /
2 27 0.91% 24 3.19% /company/compliance--health-and-safety
3 24 0.81% 21 2.79% /domestic/septic-tank-emptying
4 14 0.47% 12 1.59% /commercial/flood-water-removal-and-de-contamination-service
5 10 0.34% 9 1.20% /commercial/event-and-festival-support
6 7 0.24% 6 0.80% /commercial/industrial-services
7 5 0.17% 4 0.53% /contact-us
8 4 0.13% 4 0.53% /news
9 4 0.13% 3 0.40% /commercial/emergency-support
10 4 0.13% 3 0.40% /commercial/tank-cleaning

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 513 17.24% 100 72.46% /
2 27 0.91% 12 8.70% /company/compliance--health-and-safety
3 24 0.81% 7 5.07% /domestic/septic-tank-emptying
4 14 0.47% 6 4.35% /commercial/flood-water-removal-and-de-contamination-service
5 7 0.24% 4 2.90% /commercial/industrial-services
6 10 0.34% 2 1.45% /commercial/event-and-festival-support
7 4 0.13% 1 0.72% /commercial/emergency-support
8 2 0.07% 1 0.72% /commercial/liquid-waste-transport-and-disposal
9 4 0.13% 1 0.72% /commercial/tank-cleaning
10 2 0.07% 1 0.72% /commercial/total-waste-management

Top 30 of 1267 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 225 7.56% 225 12.22% 1110 2.60% 0 0.00% 0 0.00% 1 0.10% 5.188.86.156
2 110 3.70% 2 0.11% 288 0.68% 0 0.00% 0 0.00% 1 0.10% 178.159.37.134
3 38 1.28% 35 1.90% 661 1.55% 0 0.00% 0 0.00% 1 0.10% 67.213.90.29
4 36 1.21% 18 0.98% 154 0.36% 0 0.00% 0 0.00% 1 0.10% 3.131.162.225
5 31 1.04% 31 1.68% 228 0.53% 0 0.00% 0 0.00% 26 2.50% 128.14.136.18
6 31 1.04% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 31 2.98% 172.105.89.161
7 25 0.84% 25 1.36% 184 0.43% 0 0.00% 0 0.00% 23 2.21% 193.118.53.218
8 25 0.84% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 24 2.31% 61.219.11.153
9 23 0.77% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 1 0.10% 13.85.84.182
10 22 0.74% 5 0.27% 7 0.02% 0 0.00% 0 0.00% 2 0.19% 172.105.13.165
11 21 0.71% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 4 0.38% 125.128.241.71
12 21 0.71% 3 0.16% 259 0.61% 0 0.00% 0 0.00% 1 0.10% 195.54.160.72
13 19 0.64% 15 0.81% 64 0.15% 0 0.00% 0 0.00% 1 0.10% 109.180.10.50
14 17 0.57% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 4 0.38% 104.214.79.46
15 17 0.57% 17 0.92% 0 0.00% 0 0.00% 0 0.00% 17 1.63% 185.202.2.147
16 17 0.57% 14 0.76% 71 0.17% 0 0.00% 0 0.00% 12 1.15% 66.249.68.13
17 16 0.54% 11 0.60% 30 0.07% 0 0.00% 0 0.00% 16 1.54% 128.14.133.58
18 16 0.54% 16 0.87% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 157.55.39.2
19 16 0.54% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 9 0.87% 172.105.77.209
20 16 0.54% 8 0.43% 16 0.04% 0 0.00% 0 0.00% 15 1.44% 193.118.53.202
21 16 0.54% 15 0.81% 610 1.43% 0 0.00% 0 0.00% 8 0.77% 66.249.68.17
22 16 0.54% 14 0.76% 100 0.23% 0 0.00% 0 0.00% 1 0.10% 95.144.17.228
23 15 0.50% 15 0.81% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 157.55.39.28
24 15 0.50% 7 0.38% 2 0.00% 0 0.00% 0 0.00% 2 0.19% 54.196.140.53
25 15 0.50% 15 0.81% 110 0.26% 0 0.00% 0 0.00% 13 1.25% 66.246.224.12
26 14 0.47% 6 0.33% 8 0.02% 0 0.00% 0 0.00% 12 1.15% 193.118.53.194
27 14 0.47% 10 0.54% 30 0.07% 0 0.00% 0 0.00% 13 1.25% 193.118.53.210
28 14 0.47% 12 0.65% 643 1.51% 0 0.00% 0 0.00% 1 0.10% 92.40.189.118
29 14 0.47% 7 0.38% 52 0.12% 0 0.00% 0 0.00% 3 0.29% 94.102.49.193
30 13 0.44% 8 0.43% 23 0.05% 0 0.00% 0 0.00% 13 1.25% 128.14.134.170

Top 10 of 1267 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 0.24% 6 0.33% 2940 6.90% 0 0.00% 0 0.00% 2 0.19% 40.77.167.138
2 5 0.17% 5 0.27% 2814 6.60% 0 0.00% 0 0.00% 0 0.00% 157.55.39.194
3 6 0.20% 4 0.22% 2808 6.59% 0 0.00% 0 0.00% 2 0.19% 52.250.19.179
4 4 0.13% 3 0.16% 2781 6.53% 0 0.00% 0 0.00% 1 0.10% 207.46.13.162
5 4 0.13% 4 0.22% 1273 2.99% 0 0.00% 0 0.00% 1 0.10% 85.25.210.23
6 3 0.10% 3 0.16% 1265 2.97% 0 0.00% 0 0.00% 0 0.00% 18.130.205.6
7 225 7.56% 225 12.22% 1110 2.60% 0 0.00% 0 0.00% 1 0.10% 5.188.86.156
8 8 0.27% 5 0.27% 1023 2.40% 0 0.00% 0 0.00% 1 0.10% 40.77.167.49
9 6 0.20% 4 0.22% 887 2.08% 0 0.00% 0 0.00% 2 0.19% 157.55.39.154
10 7 0.24% 6 0.33% 716 1.68% 0 0.00% 0 0.00% 3 0.29% 40.77.167.224

Top 16 of 17 Total Referrers
# Hits Referrer
1 432 14.52% https://www.visitwhitby.com/
2 34 1.14% www.google.com
3 32 1.08% http://cms.com.testing.bowdev.vm.bytemark.co.uk/
4 18 0.60% https://www.bing.com/
5 9 0.30% http://whitkirk.com.testing.bowdev.vm.bytemark.co.uk/commercial/event-and-festival-support
6 8 0.27% https://www.netcraft.com/survey/
7 4 0.13% http://whitkirk.com.testing.bowdev.vm.bytemark.co.uk/
8 3 0.10% http://www.hello-yorkshire.co.uk/admin/
9 2 0.07% http://whitkirk.com.testing.bowdev.vm.bytemark.co.uk/lib/whitkirk.css
10 1 0.03% http://vw.com.testing.bowdev.vm.bytemark.co.uk//media/uploads/2015/03/26/millennium-stone-nymnp-ray-tough-4104802.jpg
11 1 0.03% http://vw.com.testing.bowdev.vm.bytemark.co.uk//media/uploads/2015/03/26/st-marys-church-in-the-snow1-5425439.jpg
12 1 0.03% http://whitkirk.com.testing.bowdev.vm.bytemark.co.uk//media/uploads/2015/10/29/lgvtankerjobappform-8219705.pdf
13 1 0.03% http://www.google.com.hk
14 1 0.03% https://www.ecosia.org/
15 1 0.03% https://www.google.com/
16 1 0.03% https://www.whitkirkwaste.co.uk/news/new-website-launched

Top 15 of 45 Total User Agents
# Hits User Agent
1 1412 47.45% Mozilla/5.0
2 351 11.79% bingbot/2.0
3 220 7.39% PetalBot
4 194 6.52% Googlebot/2.1
5 34 1.14% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 32 1.08% Nimbostratus-Bot/v1.3
7 21 0.71% DEMONS/2.0
8 19 0.64% BW/1.1
9 19 0.64% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
10 16 0.54% Googlebot-Image/1.0
11 16 0.54% NetcraftSurveyAgent/1.0
12 15 0.50% Katana/2.0
13 11 0.37% Nmap Scripting Engine
14 10 0.34% LMAO/2.0
15 9 0.30% Seekport Crawler

Usage by Location for October 2020

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 1133 38.07% 699 37.97% 27327 64.13% 0 0.00% 0 0.00% United States
2 665 22.35% 382 20.75% 3415 8.01% 0 0.00% 0 0.00% Unresolved/Unknown
3 515 17.31% 452 24.55% 8301 19.48% 0 0.00% 0 0.00% Great Britain (UK)
4 291 9.78% 125 6.79% 139 0.33% 0 0.00% 0 0.00% China
5 57 1.92% 47 2.55% 863 2.03% 0 0.00% 0 0.00% Canada
6 55 1.85% 14 0.76% 1582 3.71% 0 0.00% 0 0.00% Germany
7 33 1.11% 22 1.20% 50 0.12% 0 0.00% 0 0.00% Russian Federation
8 27 0.91% 14 0.76% 81 0.19% 0 0.00% 0 0.00% Netherlands
9 26 0.87% 1 0.05% 2 0.00% 0 0.00% 0 0.00% Taiwan
10 24 0.81% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Korea (South)
11 13 0.44% 9 0.49% 126 0.30% 0 0.00% 0 0.00% Australia
12 13 0.44% 2 0.11% 2 0.01% 0 0.00% 0 0.00% India
13 13 0.44% 11 0.60% 1 0.00% 0 0.00% 0 0.00% Poland
14 12 0.40% 7 0.38% 64 0.15% 0 0.00% 0 0.00% France
15 12 0.40% 3 0.16% 3 0.01% 0 0.00% 0 0.00% Israel
16 11 0.37% 7 0.38% 115 0.27% 0 0.00% 0 0.00% Ukraine
17 9 0.30% 7 0.38% 122 0.29% 0 0.00% 0 0.00% Romania
18 8 0.27% 8 0.43% 179 0.42% 0 0.00% 0 0.00% Norway
19 7 0.24% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
20 6 0.20% 6 0.33% 0 0.00% 0 0.00% 0 0.00% Cameroon
21 6 0.20% 5 0.27% 0 0.00% 0 0.00% 0 0.00% Sweden
22 5 0.17% 3 0.16% 20 0.05% 0 0.00% 0 0.00% Italy
23 4 0.13% 2 0.11% 37 0.09% 0 0.00% 0 0.00% Japan
24 3 0.10% 3 0.16% 0 0.00% 0 0.00% 0 0.00% Switzerland
25 3 0.10% 2 0.11% 59 0.14% 0 0.00% 0 0.00% Denmark
26 3 0.10% 2 0.11% 0 0.00% 0 0.00% 0 0.00% Greece
27 3 0.10% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Iran
28 2 0.07% 1 0.05% 21 0.05% 0 0.00% 0 0.00% Austria
29 2 0.07% 2 0.11% 0 0.00% 0 0.00% 0 0.00% Bulgaria
30 2 0.07% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.01